Field Jacket
Field Jacket | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | |||||||||||||||||
Category | Clothing > Shirts and Jackets | ||||||||||||||||
Inventory Slot | Body | ||||||||||||||||
Size | 12 Slots (4x3) | ||||||||||||||||
Capacity | 42 Slots (7x6) | ||||||||||||||||
Hotbar Bonus | 3 Slot(s) | ||||||||||||||||
Weight | 1630 g | ||||||||||||||||
Absorbency | 49% | ||||||||||||||||
Durability | 100 | ||||||||||||||||
Repairable With | Duct Tape,Sewing Kit | ||||||||||||||||
Insulation | 0.9 | ||||||||||||||||
Protection | |||||||||||||||||
| |||||||||||||||||
Occurrence | |||||||||||||||||
Locations | Military | ||||||||||||||||
Rarity | Uncommon | ||||||||||||||||
Variants | Black, Khaki, Olive, Tan |
“Model designed for military use, this classic piece of clothing is both durable and comfortable to wear. Not to mention warm. — In-game description